Profile+


Fixed Screens

Highlights:

  • Maximum image width up to 914 cm wide, depending on surface selection.
  • Fixed frame screen, can be wall-mounted or flown. Mounting fasteners not included.
  • Screen is sleeker than a flat panel with less than 51 mm in depth and includes a borderless option or 16 mm bezel frame.
  • Frame equipped with mounting flanges that match wall brackets.
  • Includes sliding hook and loop system for easy assembly of the viewing surface.
  • Optional LED backlighting (bias lighting) available.
  • Product is lightweight and ships unassembled.
  • Custom sizes available.

Profile+

Designed to mimic the flat panel look with a thin bezel frame, the profile+ fixed frame screen Features larger sizing options making it ideal for home theaters, churches, and corporate training Rooms. This screen ships unassembled, making transportation to the installation site easier and Maneuvering around stairs, elevators, and corners manageable. A zero edge (borderless) option Incorporates a screen attachment system that is supported by extruded aluminum baffles on all Four sides to provide an optically seamless framing system. It’s engineered with a lighter frame and A viewing surface that is easy to attach. This mullion-less display allows adjacent screens to come Together with “Zero” separation.

Surfaces

Dimensions Data

 

AV Format

Size Image Area Case Length Net Wt.
(lbs.)
50″ x 50″ 50″ x 50″ 4’8-1/2″ 26
60″ x 60″ 60″ x 60″ 5’6-1/2″ 30
70″ x 70″ 70″ x 70″ 6’4-1/2″ 35
84″ x 84″ 84″ x 84″ 7’6-1/2″ 40
72″ x 96″ 72″ x 96″ 8’7″ 44
96″ x 96″ 96″ x 96″ 8’7″ 45
7′ x 9′ 7′ x 9′ 9’7″ 47
9′ x 9′ 9′ x 9′ 9’7″ 49
8′ x 10′ 8′ x 10′ 10’7″ 54
10′ x 10′ 10′ x 10′ 10’7″ 58
9′ x 12′ 9′ x 12′ 12’7″ 61
12′ x 12′ 12′ x 12′ 12’7″ 66

NTSC Format (4.3)

Size Image Area Case Length Net Wt.
(lbs.)
6′ 42-1/2″ x 56-1/2″ 5’6-1/2″ 30
7′ 50″ x 66-1/2″ 6’4-1/2″ 35
100″ 60″ x 80″ 7’6-1/2″ 40
10′ 69″ x 92″ 8’7″ 44
11′ 78″ x 104″ 9’7″ 47
150″ 87″ x 116″ 10’7″ 54
15′ 105″ x 140″ 12’7″ 61
200″ 118″ x 158″ 14’1″ 68

HDTV Format (16.9)

Size Image Area Case Length Net Wt.
(lbs.)
92″ 45″ x 80″ 7’6-1/2″ 40
106″ 52″ x 92″ 8’7″ 44
119″ 58″ x 104″ 9’7″ 46
133″ 65″ x 116″ 10’7″ 54
161″ 79″ x 140″ 12’7″ 61
184″ 90″ x 160″ 14’3″ 68

WideScreen Format (1.85:1)

Size Image Area Case Length Net Wt.
(lbs.)
99″ 47″ x 87″ 8’1″ 40
108″ 50″ x 92″ 8’7″ 44
120″ 56″ x 104″ 9’7″ 49
132″ 63″ x 116″ 10’7″ 54
162″ 76″ x 140″ 12’7″ 66
182″ 86-1/2″ x 160″ 14’3″ 68

Downloads

Enquiry Form

This will close in 0 seconds