Category | | |
---|---|---|
Size available | 120", 150", 180" | Can be assembled in various sizes and shapes |
Pixel Pitch | 1.38, 1.73 | 1.5, 1.8, 2.0, 2.5, 3.0, 4.0 |
Picture Quality | More refined, rich in color and suitable for close viewing | Image quality depend on pixel pitch size. Bigger pitch require longer focal distance for better viewing experience. |
Ease of Use | Plug and play | Manual setting |
Presentation tool | Powerful presentation tools, interactive touch(optional), mirroring, split screens & etc. | Display only |
Maintenance | Front access, require very little maintenance | Front access, require periodical maintenance |
Heat generation | Excellent heat dissipation | Good heat dissipation |
Electricity Consumption | Power saving | High electric consumption |
Android | Yes | N/A |
Controller | Built-in controller | External controller |
Sound System | Built-in speaker | N/A |
Resolution | 1920 (W) x 1080 (H) | Support 320x480 half cabinet customization |
Contrast Ratio | 3000:1 | 3000:1 |
Color Processing Depth | 24 bit | 24 bit |
Lifespan | 100,000 hours | 100,000 hours |
Price | Higher cost | Economical cost |
Installation | Quick & easy maintenance | Require professional installer |
Installation Type | Floor stand / wall mount | Require fabrication of mounting structure and installation bracket |
Installation Site | Classroom, training room, meeting room, mini theater, large lecture theater, mini auditorium & etc. | Hospital lobby, airport terminal, shopping mall, large hall, large auditorium, subway station, TV station studio & etc. |
Application | Presentation, training, meeting | Display of information and advertising |
Pioneering AV Solutions for Educational and Corporate Spaces Since 1978.