Specification
| Model | CT-711 |
| RF Generation and Control | PLL Synthesizer |
| Frequency Range | 600 – 900 MHz |
| Switching Bandwidth | 25 MHz |
| Quantity of Channels | 100 |
| Channel Grid | 250 KHz |
| RF Power Output | 35mW |
| Modulation | FM |
| Peak Deviation | ±40 KHz |
| Frequency Response | 80 – 15000Hz |
| THD at 1KHz | <0.5% |
| Audio Input | MIC IN (mini XLR) |
| Nominal Supply Voltage | DC 3V |
| Current Consumption | 120 mA |
| Battery | AA x 2 |
| Display | LCD |
| Dimension (mm) | 65x133x35(W/H/D) |
| Weight (g) | 97 |







